Portsmouth
22 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
| CM | Spain | 89 | ||
| CB | Germany | 85 | ||
| ST | France | 85 | ||
| GK | Portugal | 84 | ||
| ST | Nigeria | 84 | ||
| CAM | England | 83 | ||
| LB | Hungary | 82 | ||
| GK | Italy | 81 | ||
| RM | Turkey | 81 | ||
| GK | France | 80 | ||
|
Álvaro García
Listed
|
LM | Spain | 80 | |
| CB | Côte d'Ivoire | 80 | ||
| RB | Norway | 79 | ||
| CDM | England | 79 | ||
| RW | Germany | 78 | ||
| RM | Turkey | 73 | ||
| CDM | England | 67 | ||
| LW | Belgium | 80 | ||
| CM | France | 83 | ||
| CB | France | 78 | ||
| CM | Croatia | 78 | ||
| RM | Spain | 76 |
Swipe to see full result
| Home | Score | Away | Result | View |
|---|---|---|---|---|
|
0 - 3
11 Aug 2026
|
W | View | ||
|
6 - 2
06 Aug 2026
|
W | View | ||
|
13 - 0
07 Aug 2026
|
W | View | ||
|
12 - 1
02 Aug 2026
|
W | View | ||
|
1 - 9
25 Jul 2026
|
W | View | ||
|
3 - 4
24 Jul 2026
|
L | View | ||
|
0 - 25
28 Jul 2026
|
W | View | ||
|
2 - 8
26 Jul 2026
|
W | View | ||
|
4 - 3
27 Jul 2026
|
L | View | ||
|
5 - 3
04 Aug 2026
|
W | View |
Page 1 of 2
Next