Bologna
27 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
| CM | United States | 74 | ||
| CDM | France | 85 | ||
| CB | Germany | 85 | ||
| CAM | England | 83 | ||
| ST | England | 65 | ||
| LM | France | 83 | ||
| CDM | Germany | 82 | ||
| GK | Serbia | 82 | ||
| CM | Italy | 81 | ||
|
Marten de Roon
Listed
|
CM | Holland | 81 | |
|
Robert Andrich
Listed
|
CDM | Germany | 81 | |
| CM | Germany | 81 | ||
| LM | Spain | 78 | ||
|
Tiago Santos
Listed
|
RB | Portugal | 77 | |
| LM | Spain | 77 | ||
|
Giorgio Scalvini
Listed
|
CB | Italy | 77 | |
| LB | Brazil | 76 | ||
| RB | Nigeria | 76 | ||
|
Przemysław Frankowski
Listed
|
RB | Poland | 75 | |
| ST | Argentina | 74 | ||
| ST | Denmark | 74 | ||
| LM | Comoros | 74 | ||
| RB | Argentina | 73 | ||
| LW | Portugal | 70 | ||
| CM | England | 77 | ||
| LM | Portugal | 79 | ||
| CB | Germany | 82 |
No results yet this season.