Tottenham
66 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
| GK | Italy | 84 | ||
| CB | Spain | 82 | ||
| ST | Colombia | 82 | ||
| CM | Germany | 63 | ||
| CB | England | 56 | ||
| RW | Germany | 60 | ||
| ST | Wales | 58 | ||
|
Isi
Listed
|
CAM | Spain | 81 | |
| CB | Argentina | 81 | ||
| CM | Brazil | 80 | ||
| CM | Brazil | 80 | ||
| CM | Brazil | 80 | ||
| LM | Romania | 60 | ||
| LB | England | 64 | ||
| CDM | Poland | 64 | ||
| CM | Wales | 51 | ||
| ST | Bosnia and Herzegovina | 80 | ||
| GK | Poland | 53 | ||
| CB | England | 56 | ||
| RB | Romania | 79 | ||
| GK | Denmark | 63 | ||
| ST | England | 69 | ||
| CM | Holland | 63 | ||
| CM | England | 66 | ||
| CAM | Turkey | 79 | ||
| CB | Germany | 56 | ||
| CM | India | 51 | ||
| CB | Austria | 79 | ||
| LB | Portugal | 78 | ||
| RB | Argentina | 78 | ||
|
Romano Schmid
Listed
|
CAM | Austria | 78 | |
| RM | Japan | 77 | ||
| CB | Holland | 77 | ||
|
Benedict Hollerbach
Listed
|
ST | Germany | 77 | |
| CM | England | 76 | ||
| LM | Spain | 75 | ||
|
Saba Lobjanidze
Listed
|
RM | Georgia | 74 | |
| LW | Argentina | 74 | ||
|
Exequiel Zeballos
Listed
|
RM | Argentina | 74 | |
| GK | France | 73 | ||
| CAM | Argentina | 72 | ||
| ST | Germany | 71 | ||
| RB | Paraguay | 69 | ||
| CB | England | 69 | ||
| CAM | Uruguay | 68 | ||
| LM | France | 68 | ||
| CB | Bulgaria | 68 | ||
| CDM | Chile | 67 | ||
| RW | Montenegro | 67 | ||
| ST | Republic of Ireland | 67 | ||
| ST | Greece | 66 | ||
| CB | Republic of Ireland | 66 | ||
| CB | Belgium | 63 | ||
| ST | Italy | 63 | ||
| CM | China PR | 62 | ||
| CB | Slovenia | 62 | ||
| CB | Montenegro | 62 | ||
| GK | England | 60 | ||
| CB | England | 60 | ||
| LB | Turkey | 59 | ||
| ST | China PR | 58 | ||
| LB | United States | 57 | ||
| CM | Slovakia | 56 | ||
| LM | Japan | 82 | ||
| RM | Morocco | 82 | ||
| RB | Canada | 78 |
No results yet this season.