Strasbourg
27 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
|
Jindřich Staněk
Listed
|
GK | Czech Republic | 76 | |
| RB | Holland | 84 | ||
| CAM | Hungary | 83 | ||
| LB | Spain | 83 | ||
| ST | Congo DR | 82 | ||
| RW | Brazil | 82 | ||
| GK | England | 81 | ||
| CAM | Portugal | 81 | ||
| CM | Norway | 80 | ||
| CDM | Tunisia | 80 | ||
| CB | France | 80 | ||
| ST | Portugal | 80 | ||
| RB | Norway | 79 | ||
| CDM | Japan | 79 | ||
| ST | Spain | 79 | ||
| LB | Argentina | 78 | ||
| RB | Italy | 78 | ||
| CM | Spain | 77 | ||
| CDM | Austria | 77 | ||
| LB | Holland | 77 | ||
| GK | Switzerland | 77 | ||
| CB | Spain | 77 | ||
| CB | Slovakia | 77 | ||
| LM | Holland | 76 | ||
| CB | Belgium | 76 | ||
|
Givairo Read
Listed
|
RB | Holland | 75 | |
| RM | Senegal | 74 |
Swipe to see full result
| Home | Score | Away | Result | View |
|---|---|---|---|---|
|
11 - 3
26 Jun 2026
|
L | View |