Leicester
28 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
| ST | Belgium | 83 | ||
|
İlkay Gündoğan
Listed
|
CM | Germany | 83 | |
| GK | Germany | 83 | ||
| CAM | Portugal | 82 | ||
| CB | England | 82 | ||
| LM | Germany | 82 | ||
|
Matteo Politano
Listed
|
RW | Italy | 81 | |
|
Pierre-Emerick Aubameyang
Listed
|
ST | Gabon | 81 | |
| LB | Spain | 80 | ||
| CDM | Argentina | 79 | ||
| RM | Jamaica | 79 | ||
| CB | France | 79 | ||
|
Manuel Lazzari
Listed
|
RB | Italy | 78 | |
| CDM | Belgium | 78 | ||
|
Saïd Benrahma
Listed
|
LW | Algeria | 77 | |
| CDM | Mali | 77 | ||
| RB | Peru | 75 | ||
| CB | Chile | 73 | ||
| CB | Poland | 71 | ||
|
Mingueza
Listed
|
RB | Spain | 80 | |
| LM | Holland | 80 | ||
| GK | Serbia | 80 | ||
| CM | Portugal | 84 | ||
| CM | Argentina | 84 | ||
|
Yan Couto
Listed
|
RB | Brazil | 77 | |
| RM | Germany | 81 | ||
| LM | England | 78 | ||
| CB | England | 82 |