Juventus
27 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
| LM | Spain | 84 | ||
| CDM | Algeria | 80 | ||
| ST | Italy | 83 | ||
| ST | Colombia | 82 | ||
| GK | Italy | 81 | ||
| CB | Spain | 82 | ||
| ST | England | 81 | ||
| CB | Wales | 76 | ||
| CDM | Germany | 79 | ||
|
Francesco Acerbi
Listed
|
CB | Italy | 84 | |
| RW | Colombia | 78 | ||
| CAM | Austria | 78 | ||
| CM | Colombia | 77 | ||
| CDM | Norway | 77 | ||
| LM | Israel | 77 | ||
| LB | Colombia | 76 | ||
| RM | Norway | 76 | ||
| RB | Spain | 76 | ||
| LM | Uruguay | 76 | ||
| CB | France | 75 | ||
| CB | Germany | 74 | ||
| CB | England | 73 | ||
| CB | France | 72 | ||
| CB | Portugal | 81 | ||
| RM | Australia | 69 | ||
| LB | Portugal | 78 | ||
| RB | Morocco | 76 |
Swipe to see full result
| Home | Score | Away | Result | View |
|---|---|---|---|---|
|
2 - 12
10 Aug 2026
|
L | View | ||
|
6 - 4
06 Aug 2026
|
W | View | ||
|
1 - 10
10 Aug 2026
|
L | View | ||
|
2 - 3
02 Aug 2026
|
L | View | ||
|
3 - 5
29 Jul 2026
|
W | View | ||
|
1 - 3
29 Jul 2026
|
L | View | ||
|
0 - 5
04 Aug 2026
|
L | View | ||
|
4 - 4
04 Aug 2026
|
D | View | ||
|
0 - 7
31 Jul 2026
|
L | View | ||
|
2 - 4
07 Aug 2026
|
L | View |
Page 1 of 2
Next