Hull City
23 Players
Max 30
Swipe to see all columns
| Player | Pos | Nation | OVR | |
|---|---|---|---|---|
| LM | Brazil | 89 | ||
| RB | France | 87 | ||
| RW | Brazil | 85 | ||
| CB | Brazil | 85 | ||
| RB | Portugal | 84 | ||
| CDM | Uruguay | 83 | ||
| CB | Germany | 82 | ||
| GK | Germany | 86 | ||
| CAM | Brazil | 82 | ||
| CB | Ukraine | 79 | ||
| LB | Algeria | 81 | ||
| CM | United States | 78 | ||
| CDM | Argentina | 78 | ||
| CAM | Austria | 77 | ||
| RM | Romania | 76 | ||
| LB | England | 76 | ||
| LM | France | 75 | ||
| LM | England | 75 | ||
| GK | Morocco | 82 | ||
|
Archie Brown
Listed
|
LB | England | 71 | |
| ST | Denmark | 65 | ||
| RM | Argentina | 81 | ||
| GK | Serbia | 79 |